Mahira Homes 95
Mahira Group is going to launch a new housing affordable…
₹20.82 Lacs*
Sector 81, Manesar, Gurugram, Haryana, India
UNDER CONSTRUCTION
₹26.31 Lacs*
Landmark is happy to announce the long-awaited Affordable housing project Landmark The Homes 81 Affordable in Sector 81 Gurgaon
Landmark has launched its affordable housing project, Affordable housing project after many successful projects, Landmark is now in the 81 Gurgaon Sector. Landmark Homes sector 81 will offer apartments in high-rise buildings with 2 or 3 bedrooms at affordable prices.
Gurgaon affordable housing The best interior designers and architects are responsible for creating society.
This project includes the best fixtures and fittings. Landmark The Homes offer the opportunity to personalize your home with top interior designers
You can find everything you need on the property, from the door lock to every fitting in your apartment.
This is the best place to look if you’re looking for a peaceful, pollution-free lifestyle with stunning natural beauty.
This residential development offers a gateway to a luxurious lifestyle away from the hustle and bustle of the city.
Affordable housing is available in this affordable project that offers all the advantages of high-rise living on a budget.
Project Name | Landmark The Homes 81 |
Developer Name | Landmark Houses |
Location | Sector 81, Gurgaon |
Unit Type | 1/2/3BHK |
Project Type | Affordable Residential |
RERA Number | COMING SOON |
Starting Price | 14.34Lacs* |
Project Status | Coming Soon |
Unit Type | Carpet Area(Sq.Ft.) | Total Price | Booking Amount |
3BHK Type 1 | 645.484 | 26,31,936 | 1,31,597 |
3BHK Type 2 | 644.860 | 26,29,440 | 1,31,472 |
3BHK Type 3 | 645.258 | 26,31,032 | 1,31,552 |
2BHK Type 1 | 559.824 | 22,89,296 | 1,14,465 |
2BHK Type 2 | 566.606 | 23,16,424 | 1,15,821 |
1BHK Type 1 | 348.043 | 14,34,840 | 71,742 |
1BHK Type 2 | 398.860 | 16,38,108 | 81,905 |
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
Mahira Group is going to launch a new housing affordable…
₹20.82 Lacs*
Smart World One DXP Sector 113 is an Ultra- Luxury…
₹1.65 Cr*
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman