Signature Global Imperial
About Signature Global Imperial Sector 88A Signature Global Imperial Affordable…
Sector 88B, Gurgaon, Gurugram, Haryana, India
COMING SOON
₹28.31 Lacs*
Property ID :
RH-21340-property
Mahira Homes 88B Sector 88B is one of the best residential Flats in the whole of Gurgaon. The project is designed so perfectly that it matches all the desires of what is called dream home. Mahira Homes 88B Sector 88B is a modern-chic lifestyle scene with a lush landscape and excellent amenities. A house is not just walls made of bricks and stones, but dreams and hopes.
Every person wants to have a house of his own, which is a group of very famous and reputed builders, to fulfill this dream. Mahira Homes on Dwarka Expressway is coming up with its new affordable residential housing project named Mahira Homes 88B Sector 88B Gurgaon.
Spread over a sprawling area of around 10 acres with a total inventory of around 1487 housing apartments, this affordable residential property will offer 2BHK and 3BHK layout types with an average carpet area of 580 sq ft for 2BHK and approximately 644.117 sq ft for 3BHK Flats.
Gurgaon-Dwarka Expressway is one of the most popular and sought-after destinations of Sector 88B. Which promises a heavenly experience packed with all the premium features one can think of.
Moreover, Mahira Homes 88B Sector 88B offers you all the best of the world’s amenities and facilities inside the property area that will amaze you. The reason they are amazing is because of the price they are offering.
Project Name | Mahira Homes 88B |
Developer Name | Mahira Group |
Location | Sector 88B, Gurgaon |
HRERA No. | Coming Soon |
Unit Type | 2BHK & 3BHK |
Project Type | Affordable Residential Project |
Project Area | around 10 Acres |
Project Status | Upcoming Project |
Unit Type | Carpet Area(Sq.Ft.) | Balcony Area(Sq.Ft.) | Total Price | Booking Amount |
3BHK (TYPE-A) | 645.705 | 168.864 | 28,80,825 | 1,44,041 |
3BHK (TYPE-A1) | 645.705 | 481.46 | 31,93,421 | 1,59,671 |
2BHK (TYPE-A) | 642.318 | 134.957 | 28,32,692 | 1,41,635 |
2BHK (TYPE-A1) | 642.318 | 339 | 30,36,735 | 1,51,837 |
2BHK (TYPE-B) | 644.725 | 123.860 | 28,31,705 | 1,41,585 |
2BHK (TYPE-B1) | 644.725 | 293 | 30,00,845 | 1,50,042 |
Times Of Payment | Installments |
At the time of submission of the Application for allotment | 5% of the Total Price |
Within fifteen days of the date of issuance of the Allotment Letter | 20% of the Total Price |
Within six months from the date of issuance of the Allotment Letter | 12.5% of the Total Price |
Within twelve months from the date of issuance of the Allotment Letter | 12.5% of the Total Price |
Within eighteen months from the date of issuance of the Allotment Letter | 12.5% of the Total Price |
Within twenty-four months from the date of issuance of the Allotment Letter | 12.5% of the Total Price |
Within thirty months from the date of issuance of the Allotment Letter | 12.5% of the Total Price |
Within thirty-six months from the date of issuance of the Allotment Letter | 12.5% of the Total Price |
About Signature Global Imperial Sector 88A Signature Global Imperial Affordable…
Welcome again GLS Group, comes up with its new Affordable…
₹19.63 Lac*
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman