Description
Pyramid Group is proud to announce its new affordable public housing Pyramid Pride Sector 76 Gurgaon.
This project Pyramid Pride sector 76 will offer only 2 BHK high rise residential apartments at affordable price. Pyramid Pride affordable sector 76 is well connected to all or any parts of Gurgaon through SPR and Nh8.
Pride is bringing smiles to your loved ones. Pyramid Pride is assuring them that you are there, no matter what. Pyramid Pride Sector 76 Gurgaon is abstract, it can only be felt.
Now, Life can be lived with Pride as well!
LOCATION ADVANTAGES :
Pyramid Pride is the Prime Location in Sector 76, Gurgaon
- On the foothills of the Aravali range.
- Just 1 km from Haldiram’s on NH-8 and Southern Periphery Road.
- Just 1.5 kms from proposed ISBT & Metro Station.
- 20 Mins’ drive from Delhi International Airport.
- Just 3 kms from Sohna Road
PYRAMID PRIDE PRICE LIST :
Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount | Booking Status |
---|---|---|---|---|---|---|
2 BHK Type A | 591.15 | 100 | 691.15 | 24,14,600 | 1,20,730 | Closed |
2 BHK Type B | 580.54 | 100 | 680.54 | 23,72,160 | 1,18,608 | Open |
2 BHK Type C | 578.27 | 100 | 678.27 | 23,63,080 | 1,18,154 | Open |
2 BHK Type D | 598.53 | 100 | 698.53 | 24,44,120 | 1,22,206 | Closed |
Cheque/DD in favour of “PYRAMID INFRATECH PVT. LTD.A/C PRIDE“
PYRAMID PRIDE PAYMENT PLAN :
Time of Payment | Percentage of the Total Price Payable |
At the time of submission of the Application for allotment | 5% of the Total Price |
Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
PYRAMID PRIDE FLOOR PLAN :
coming soon…
PYRAMID PRIDE LOCATION MAP :

PYRAMID PRIDE SITE PLAN :

Address
- Property ID 6654
- Price Price on call