Description
Pyramid Urban sector 86 Gurgaon may be a new upcoming affordable public housing launched by Pyramid Infratech Pvt Ltd.
Under affordable housing policy 2013 .This project comes with 1 bhk and a couple of bhk apartments. The Project is Strategically located in Sector 86 New Gurgaon on Southern Peripheral Road near National Highway 8.
cover 5.2875 acres of land with minimum 50% of Open Space. Comprising of G+3 storey of 1BHK & G+13 storey 2BHK Apartments. These Pyramid Urban sector 86 homes are true green in nature because the project overlooks the proposed Huda green belt earmarked within the plan of 2031. “Urban Homes II” though affordable but boasts of facilities like swimming bath , Central Greens, Kids Play Zone, Sport Facilities, Convenience plaza which no other Affordable Project is providing.
Location advantages & Project Details
- Affluent neighborhood.
- High end Location yet Affordable.
- Pocket friendly payment plan.
- Amidst thriving commercial hub
- Excellent Return on Investment.
- Proximity to Proposed metro station
- In the heart of integrated township.
- Dedicated Commercial space inside complex.
- Abutting 75mtr. Road.
- Located Amidst DLF Township of 1000 acres.
Specification:
Particulars | Details |
---|---|
Living/Dining Flooring | Tiles |
Bedrooms Flooring | Tiles |
Wall Ceiling Finish | Oil Bound Distemper / Colour Wash |
Toilets Wall Finish | Tiles and Oil Bound Distemper / Colour Wash |
Toilets Flooring | Tiles |
Kitchen Flooring | Tiles |
Platform | Marble/Granite |
Wall Finish | Tiles up to 2 feet high above Marble/Granite counter & Oil bound distemper / Colour Wash in balance area |
Others | Single Bowl Stainless sink |
PRICE LIST :
Category | Total flats | Unit Type | Type | *Carpet Area (Approx) (sq.Ft.) | *Balcony Area (Approx) (sq.Ft.) | *Sale Price (in Rs.) ( include Carpet Area & Balcony Area) | *Booking(in Rs.) Amount 5% |
1 | 47 | 1 BHK | A | 335 | 47 | 13,63,500 | 68,000 |
2 | 24 | 1 BHK | B | 347 | 52 | 14,14,000 | |
3 | 22 | 1 BHK | C | 340 | 50 | 13,85,000 | |
4 | 378 | 2 BHK | A | 501 | 100 | 20,54,000 | 1,02,000 |
5 | 294 | 2 BHK | B | 503 | 100 | 20,62,000 | |
6 | 98 | 2 BHK | C | 516 | 100 | 21,14,000 |
PAYMENT PLAN :
Particulars | Rate (Rs/Sq.Ft.) |
Carpet Area Charges | 4000 |
Balcony Area Charges | 500 |
Time/Schedule of Payment | Particulars |
At the time of Submission of the Application Form | 5% of BSP |
At the time of Allotment of flat | 20% of BSP |
Within 6 Months from the date of Allotment | 12.5% of BSP |
Within 12 Months from the date of Allotment | 12.5% of BSP |
Within 18 Months from the date of Allotment | 12.5% of BSP |
Within 24 Months from the date of Allotment | 12.5% of BSP |
Within 30 Months from the date of Allotment | 12.5% of BSP |
Within 36 Months from the date of Allotment | 12.5% of BSP |
FLOOR PLAN :
coming soon….
SITE PLAN :

Address
- Property ID 6646
- Price Price on call