Signature Global Daxin Vistas
Description
Signature Global Daxin Vistas Sohna Road
Signature Daxin Vistas is a premium residential project at a prime location on Gurgaon-Sohna Road. It is a perfect opportunity if you are looking for premium, low-rise floors in Gurgaon.
This ultra-luxury development offers Independent Premium Floors a perfect blend of comfort, convenience, and exclusivity.
it is an integrated community where you can enjoy a serene environment while staying connected to key business and commercial hubs.
it’s offers spacious 3.5 BHK luxury floors with premium amenities providing a refined and sophisticated living experience.
The project is set among lush greenery and offers a pollution-free and tranquil lifestyle while being part of a thriving business ecosystem with excellent social and civic infrastructure.
The project is packed with modern amenities to enhance your lifestyle, including a pool, gyms, yoga decks, mini theatre, co-working spaces, games arena, wide driveways, kids’ play zones, three levels of security and dedicated parking.
The project is strategically located near the Delhi-Mumbai Industrial Corridor and enjoys seamless connectivity to Golf Course Road and other NCR regions.
Whether you are an investor or a homebuyer, this project offers an unparalleled lifestyle with world-class amenities and excellent connectivity.
Signature Global Daxin Vistas offers a range of amenities that enhance your living experience:
- Swimming Pool: Enjoy a refreshing dip on hot days.
- Gym: Stay fit with a fully-equipped fitness center.
- Kids’ Play Area: A safe space for your children to play and explore.
- Landscaped Gardens: Relax in the beautifully designed green spaces.
This project is close to the Delhi-Mumbai Industrial Corridor and well-connected to major roads.
You can reach Subhash Chowk in 10 minutes, SPR Road in 10 minutes, Rajiv Chowk in 15 minutes, and HUDA Metro is 20 minutes away. Indira Gandhi International Airport is just 30 minutes away, making it a great choice for commuters.
it is committed to providing quality homes at affordable prices. Your safety is a top priority at Signature Daxin Vistas. The project features 24/7 security with surveillance cameras and controlled access to ensure you and your family feel safe at all times.
Experience the joy of living in a community designed for modern families. This residential project offers easy connectivity to Delhi, Golf Course Road, and other major locations in the NCR. It is close to schools, colleges, shopping complexes, etc.
With its prime location, modern amenities, and Signature Global’s trusted reputation, this project presents a rare investment opportunity.
For more details or to schedule a free site visit, connect with us. Don’t miss the chance to invest in a premium lifestyle.
Daxin Vistas Signature Global Property Details
Project Name | Signature Global Daxin Vistas |
Builder Name | Signature Global |
Location | Sohna Road, South Gurgaon |
Project Type | Low Rise Luxury Floors |
Unit Types | 3.5BHK |
HRERA No. | 96 OF 2024 |
Starting Price | 2 Cr* |
Project Status | New Launch |
Signature Global Daxin Vistas Key Features
- Kids Outdoor and Indoor Play Area
- Butterfly Garden
- Game Arena
- 2Acres of Space Dedicated to A+ Premier School
- Dedicated parking Area
- Entertainment Zone
- Pedestrian Zones of 22 Km
- 52-meter-Wide Green Boulevards
- Luxury Clubhouse
- Double-Height Entrance Lobby
- Mini Theatre
- Miyawaki Forest
- Co-Working Space
- E-Library
Daxin Vistas Signature Global Amenities
- Kids Play Area
- Nature Court
- Yoga Spaces
- Swimming Pool
- Jogging Track
- Outdoor Seating Area
- Walking Pathway
- Gymnasium
- Spa & Salon
- 3-tier security
- Clubhouse
Signature Daxin Vistas Sohna Road Location Advantages
- Bang on Sohna-Gurgaon Road
- A few minutes drive to Delhi-Mumbai Expressway
- 5 Minutes to Golf Course Road Extn.
- 15 Minutes to Rajiv Chowk.
- 10 Minutes to Southern Peripheral Road (SPR)
- Close to schools, shopping malls, colleges, 5-star hotels and reputed healthcare facilities
- 30 Minutes to the Indira Gandhi International Airport
- Well-connected to major locations of Gurgaon via the Sohna-Gurgaon highway
Why You Should Buy or Invest in Signature Global Daxin Vistas?
1. Strategic Location: This project is situated at the prime location of Gurgaon-Sohna Road, offering seamless connectivity to significant locations in Gurgaon.
2. Its proximity to key roads like the Delhi-Mumbai Industrial Corridor, Golf Course Extension Road, and Southern Peripheral Road makes commuting seamless across Delhi NCR. You can easily reach the Airport, Cyber city, and Udyog Vihar.
3. Proximity to Nature: Nestled at the foothills of the Aravallis, this project provides a tranquil and green living environment. If you are willing to live near hills or in the lap of nature, it is a perfect opportunity.
4. Ultra-Luxury Living: It offers 3.5 BHK premium floors with top-tier specifications designed for a luxurious lifestyle. The wide range of modern amenities, including a swimming pool, gym, yoga deck, dedicated parking space, co-working spaces, and more, ensures comfort and luxury at every step.
5. Strong Social Infrastructure: Signature Daxin Vistas is located near reputable schools, hospitals, shopping complexes, and entertainment hubs, and it offers an environment that is conducive to families and working professionals.
6. Developer’s Credibility: Signature Global is a trusted real estate name known for delivering high-quality projects. Their reputation adds confidence to your investment.
7. High Growth Potential: With its prime location near the Delhi Mumbai Industrial Corridor and growing business ecosystem, the area promises excellent capital appreciation, making it a sound investment.
Signature Daxin Vistas Floors Price List
TYPE A – 3BHK + 3T + STUDY ROOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOOR | Total Size (sq.ft) | Floor Area (sq.ft) | Basement Area (sq.ft) | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Floor | 1856 | 1550 | 306 | Price On Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Floor | 1856 | 1550 | 306 | Price On Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Floor | 1856 | 1550 | 306 | Price On Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Floor | 1856 | 1550 | 306 | Price On Call |
Signature Global Daxin Vistas Payment Plan
Payment Plan | Milestone |
Application Money | 0% |
At the time of Submission of Application form & allotment | 9% |
On allotment or 60 days from submission of application | 16% |
Within 8 months from the date of booking or completion of construction – A) Excavation of 75% Plots, B) Foundation of 25% plots (whichever is later) | 20% |
Within 16 months from the date of booking or completion of construction – A) Foundation of 50% Plots, B) 1st floor roof to 50% plots (whichever is later) | 20% |
Within in 24 months from the date of booking OR completion of 4th floor roof of 100% plots, 2nd floor roof of 50% plots (whichever is later) | 20% |
Within in 30 months from the date of booking OR completion of 4th floor roof of 100% plots finishing work shall be progress (whichever is later) | 5% |
Within in 36 months from the date of booking OR completion of 4th floor roof of 100% plots finishing work shall be progress (whichever is later) | 5% |
On Offer of Possession | 5% |
Daxin Vistas Signature Global Location Map
Signature Global Daxin Vistas Sohna Road Site Plan
Signature Global Daxin Vistas Brochure
Address
-
Address Sohna Road
-
Country India
-
Province/State Haryana
-
City/Town Gurugram
-
Neighborhood Sohna Road
-
Postal code/ZIP 122001
Overview
- Property ID 41147
- Price ₹2.00 Cr*
- Property Type Luxury Project, Residential
- Property status New Launch
- Bedrooms 3
- Bathrooms 3
- Size 1,856 SqFt